Hammerhead Low-Profile Impactool, 1/2', 45 ft lb - 140 ft lb; 180 ft lb Reverse

Hammerhead Low-Profile Impactool, 1/2', 45 ft lb - 140 ft lb; 180 ft lb Reverse
SKU: 383-2025MAX
Manufacturer Part Number: 2025MAX
Product Description
Specifications
| Air Consumption @ Load | 19 CFM |
| Air Consumption [Nom] | 3.5 CFM |
| Cycle Rate [Nom] | 2,100 blows/min |
| Drive Size [Nom] | 1/2 in |
| Free Speed [Nom] | 7,100 rpm |
| Height [Nom] | 2 1/2 in |
| Hose Size [Nom] | 3/8 in |
| Inlet Size | 1/4 in (NPTF) |
| Length [Nom] | 14 1/2 in |
| Noise Level [Max] | 94.1 dB |
| Torque [Max] | 140 ft lb; 180 ft lb Reverse |
| Torque [Min] | 45 ft lb |
| Width [Nom] | 6 1/2 in |
| Wt. | 4.2 lb |
| Prop65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
